
Property Attributes
- MLS#VAAR2016868
- TypeSingle Family
- CountyARLINGTON
- CityArlington
- NeighborhoodLyon Village
- Zip22201
- StyleTraditional
- Year Built2022
- Taxes$ 15921
- Price$ 3,899,999
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6700
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
Location, location, location! Youve finally found it - the perfect home. Located in the heart of Lyon Village just merely a few steps from the metro, yet nestled on a quiet, quaint, GIANT oversized private lot, this home is truly a unicorn. This new construction home to be built to impeccable standards and materials will have it all - style, form, functionality, and a level of quality unmatched anywhere. Contact us today to discuss customization options with our design team - everything from picking a couple finishes to fully blown custom is an option to make this home fully your own. Work with the builder to make your dreams come to life! Note - design and renderings (along with final bedroom and bathroom count) subject to final purchaser selections.
Price History | |
---|---|
5/17/2022 | Listed $3,899,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Humidifier, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 490 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Interior Features | Bar, Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourme |
Legal Subdivision | LYON VILLAGE |
Levels | 3 |
Lot Size Square Feet | 7475.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, 1+Year |
Price Per Sq Ft | 780.0 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121141631475 |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LYON VILLAGE |
Tax Annual Amount | 15921.0 |
Tax Lot | 116 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R-5 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Energy Efficient |
Exterior Features
Living Area | 6700 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage Door Opener, Additional Storage Area, Garage - Front Entry, Other |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool